Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October |
---|---|---|
Status | Available 2023, November |
Body | Dimensions | 175.2 x 83.4 x 18.8 mm (6.90 x 3.28 x 0.74 in) |
---|---|---|
Weight | 409 g (14.43 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM |
Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52”, 0.7µm, PDAF 5 MP, f/3.0, (macro), 1/5”, 1.12µm 5 MP, f/2.2, (FLIR thermal camera, Lepton module) |
---|---|---|
Features | Hexa-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0, (wide), 1.2µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG, magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 9600 mAh, non-removable |
---|---|---|
Charging | 66W wired, 52% in 30 min (advertised) 15W wireless 5W wireless reversed |
Misc | Colors | Black |
---|---|---|
Price | price in | Rs: 175160 USD: $611 |
View All Ulefone Mobiles | Click Here |
Read About Ulefone Brand | Click Here |
Reviews
There are no reviews yet.