4500 mAh battery, 6Gb Ram, 8Gb Ram, Mobile prices above 50,000, Vivovivo iQOO Z7
₨74,856
Released 2023, March 21 173g, 7.8mm thickness Android 13, Funtouch 13 128GB storage, microSDXC
- 6.38″
1080×2400 pixels
- 64MP
2160p
- 6/8GB RAM
Dimensity 920
- 4500mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
5G bands | 1, 3, 8, 28, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, March 17 |
---|
Status | Available. Released 2023, March 21 |
Body | Dimensions | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
---|
Weight | 173 g (6.10 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP54, dust and water resistant |
Display | Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
---|
Size | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~413 ppi density) |
Protection | Schott Xensation glass |
Platform | OS | Android 13, Funtouch 13 |
---|
Chipset | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.2 |
Main Camera | Dual | 64 MP, (wide), 1/1.97″, 0.7µm, PDAF, OIS
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 44W wired, 1-50% in 25 min (advertised) |
Misc | Colors | Norway Blue, Pacific Night |
---|
Models | I2207 |
SAR | 1.15 W/kg (head) 0.84 W/kg (body) |
Price | price in | Rs: 74,856 USD: $269 |
---|
Reviews
There are no reviews yet.