12Gb Ram and above, 5500 mAh battery, 8Gb Ram, Coming soon, Mobile prices above 50,000, Vivovivo T3 Ultra
₨84,999
Exp. release 2024, September192g, 7.6mm thicknessAndroid 14, Funtouch 14256GB storage, no card slot
6.78″1260×2800 pixels
50MP
2160p
8/12GB RAMDimensity 9200+
- 5500mAh
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, September 11 |
---|
Status | Coming soon. Exp. release 2024, September |
Body | Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
---|
Weight | 192 g (6.77 oz) |
Build | Glass front, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
---|
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Protection | Schott Xensation Alpha |
Platform | OS | Android 14, Funtouch 14 |
---|
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Memory | Card slot | No |
---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm |
---|
Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|
Charging | 80W wired, PD
Reverse wired |
Misc | Colors | Green; other colors |
---|
SAR | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | price in | Rs:84,999 USD: $304 |
---|
Reviews
There are no reviews yet.