12Gb Ram and above, 4500 mAh battery, 8Gb Ram, Mobile prices above 50,000, Vivovivo V25
₨139,999
Released 2022, September 21186g, 7.8mm thicknessAndroid 12, Funtouch 12128GB/256GB storage, microSDXC
- 6.44″
1080×2404 pixels
64MP2160p
- 8/12GB RAM
Dimensity 900
- 4500mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
5G bands | 1, 3, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, August 17 |
---|
Status | Available. Released 2022, September 21 |
Body | Dimensions | 159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
---|
Weight | 186 g (6.56 oz) |
Build | Glass front, glass back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Color changing back panel color |
Display | Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
---|
Size | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 12, Funtouch 12 |
---|
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS
8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm
2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 50 MP, f/2.0, (wide), AF |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps, HDR |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 44W wired, 61% in 30 min (advertised) |
Misc | Colors | Elegant Black, Sunrise Gold, Surfing Blue |
---|
Models | V2202 |
SAR | 0.94 W/kg (head) 1.24 W/kg (body) |
Price | price in | Rs: 139999 USD: $485 |
---|
Reviews
There are no reviews yet.