3GB RAM, 4GB RAM, 5000 mAh battery, Mobile prices between 20,000 to 30,000, Vivovivo Y12s
₨22,499
Released 2020, November 16191g, 8.4mm thicknessAndroid 10, Funtouch 1132GB/128GB storage, microSDXC
- 6.51″
720×1600 pixels
13MP1080p
- 3/4GB RAM
Helio P35
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2020, November 16 |
---|
Status | Available. Released 2020, November 16 |
Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|
Weight | 191 g (6.74 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, Funtouch 11 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, Panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.8 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 10W wired
5W reverse wired |
Misc | Colors | Glacier Blue, Phantom Black |
---|
Models | V2026, V2033, V2042 |
Price | price in | Rs: 22499 USD: $178 |
---|
Reviews
There are no reviews yet.