4GB RAM, 5000 mAh battery, Mobile prices between 30,000 to 40,000, Vivovivo Y17
₨33,999
Released 2019, April190.5g, 8.9mm thicknessAndroid 9.0, Funtouch 964GB/128GB storage, microSDXC
- 6.35″
720×1544 pixels
13MP1080p
- 4GB RAM
Helio P35
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
| 1, 3, 5, 8, 34, 38, 39, 40, 41 – China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, April |
---|
Status | Available. Released 2019, April |
Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
---|
Weight | 190.5 g (6.74 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
Platform | OS | Android 9.0 (Pie), Funtouch 9 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
Main Camera | Triple | 13 MP, f/2.2, PDAF
8 MP, f/2.2, 16mm (ultrawide)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm – Global
16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm – China |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 18W wired |
Misc | Colors | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
---|
Models | 1902, V1901A, V1901, 1901, 1902_19 |
SAR | 1.01 W/kg (head) 0.75 W/kg (body) |
Price | price in | Rs: 33,999 USD: $118 |
---|
Reviews
There are no reviews yet.