12Gb Ram and above, 6000 mAh battery, 8Gb Ram, Coming soon, Mobile prices above 50,000, Vivovivo Y300 Pro
₨99,999
Exp. release 2024, September 14194g, 7.7mm thicknessAndroid 14, OriginOS 4128GB/256GB/512GB storage, no card slot
6.77″1080×2392 pixels
50MP
2160p
8/12GB RAMSnapdragon 6 Gen 1
- 6500mAh
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 5, 8, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, September 05 |
---|
Status | Coming soon. Exp. release 2024, September 14 |
Body | Dimensions | 163.4 x 76.4 x 7.7 mm (6.43 x 3.01 x 0.30 in) |
---|
Weight | 194 g (6.84 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP65 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
---|
Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Always-on display |
Platform | OS | Android 14, OriginOS 4 |
---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6500 mAh, non-removable |
---|
Charging | 80W wired
Reverse wired |
Misc | Colors | Black, Ocean Blue, Titanium, White |
---|
Models | V2410A |
Price | price in | Rs:99,999 USD: $359 |
---|
Reviews
There are no reviews yet.