12Gb Ram and above, 5000 mAh battery, Latest Mobiles, Mobile prices above 50,000, Redmi Xiaomi mi price in pakistanXiaomi Mix Fold 3
₨274,999
Released 2023, August 14 199g, 8.2mm thickness Android 13 OS 512GB/1TB storage, microSDXC
- 8.0″
1080×2460 pixels
- 61MP
1080p
- 16GB RAM
Snapdragon 4 Gen 2
- 4800mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, August 14 |
---|
Status | Available. Released 2023, August 14 |
Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
---|
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 550 nits |
---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 13 OS |
---|
Chipset | Snapdragon 8 Gen 2 |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6x Cortex-A55) |
GPU | Adreno 740 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 512GB, 1TB, Built-in, 16GB RAM |
| UFS 2.2 |
Main Camera | Dual | Triple Camera: 108 MP + 48 MP + 13 MP, LED flash |
---|
Features | Geo-tagging, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS) |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.2 with A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Unspecified |
Infrared port | Yes |
Radio | No |
USB | USB Type-C |
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
| Virtual proximity sensing |
Battery | Type | (Li-Po Non removable), 4800 mAh |
---|
Charging | – Fast charging 67W, 100% in 40 min (advertised), Power Delivery 3.0, Quick Charge 4+ |
Misc | Colors | Jade Black, Pastel Blue, Moonstone Silver |
---|
| |
Price | price in | Rs: 274,999 USD: $970 |
---|
Reviews
There are no reviews yet.