12Gb Ram and above, 5000 mAh battery, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, Redmi Xiaomi mi price in pakistanXiaomi Poco F6
₨134,999
Released 2024, May 23179g, 7.8mm thicknessAndroid 14, HyperOS256GB/512GB storage, no card slot
6.67″1220×2712 pixels
50MP
2160p
8-16GB RAMSnapdragon 8s Gen 3
- 5000mAh
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, May 23 |
---|
Status | Available. Released 2024, May 23 |
Body | Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
---|
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP64 dust and water resistant |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 14, HyperOS |
---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Memory | Card slot | No |
---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, PDAF, OIS
8 MP, (ultrawide), 1/4.0″, 1.12µm |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|
Features | HDR |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 90W wired, PD3.0, QC3+ |
Price | price in | Rs:134,999 USD: $485 |
---|
Reviews
There are no reviews yet.