12Gb Ram and above, 5000 mAh battery, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, Redmi Xiaomi mi price in pakistanXiaomi Poco M6 Pro
₨89,999
Released 2024, January 12179g, 8mm thicknessAndroid 13, MIUI 14, planned upgrade to 14256GB/512GB storage, microSDXC
6.67″1080×2400 pixels
64MP
1080p
8/12GB RAMHelio G99 Ultra
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE-A |
Launch | Announced | 2024, January 11 |
---|
Status | Available. Released 2024, January 12 |
Body | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
---|
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
---|
Chipset | Mediatek Helio G99 Ultra |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 256GB 8GB RAM, 512GB 12GB RAM |
| UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0″, 0.7µm, PDAF, OIS
8 MP, f/2.2, (ultrawide)
2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|
3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|
| Virtual proximity sensing |
Battery | Type | 5000 mAh, non-removable |
---|
Charging | 67W wired, 100% in 44 min (advertised) |
Misc | Colors | Black, Blue, Purple |
---|
Price | price in | Rs: 89,999 USD: $321 |
---|
Reviews
There are no reviews yet.