12Gb Ram and above, 5500 mAh battery, 8Gb Ram, Mobile prices above 50,000, Redmi Xiaomi mi price in pakistanXiaomi Redmi K50
₨66,999
Released 2022, March 22 201g, 8.5mm thickness Android 12, MIUI 13 128GB/256GB/512GB storage, no card slot
- 6.67″
1440×3200 pixels
- 48MP
2160p
- 8/12GB RAM
Dimensity 8100
- 5500mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, March 17 |
---|
Status | Available. Released 2022, March 22 |
Body | Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
---|
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass Victus), glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
Display | Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, MIUI 13 |
---|
Chipset | Mediatek Dimensity 8100 (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 |
Main Camera | Triple | 48 MP, (wide), 1/2″, 0.8µm, PDAF, OIS
8 MP, 119˚ (ultrawide)
2 MP, f/2.4, (macro) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Selfie camera | Single | 20 MP, (wide) |
---|
Video | 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 5500 mAh, non-removable |
---|
Charging | 67W wired, PD3.0, QC3, 80% in 30 min (advertised) |
Misc | Colors | Black, Gray, Blue, Green |
---|
Models | 22041211AC |
Price | price in | Rs: 66,999 USD: $237 |
---|
Reviews
There are no reviews yet.