12Gb Ram and above, 5000 mAh battery, 8Gb Ram, Mobile prices above 50,000, Redmi Xiaomi mi price in pakistanXiaomi Redmi K60 Pro
₨94,999
Released 2023, January 01 201g or 205g, 8.6mm thickness Android 13, MIUI 14 128GB/256GB/512GB storage, no card slot
- 6.67″
1440×3200 pixels
- 54MP
4320p
- 8-16GB RAM
Snapdragon 8 Gen 2
- 5000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, December 27 |
---|
Status | Available. Released 2023, January 01 |
Body | Dimensions | 162.8 x 75.4 x 8.6 mm or 8.9 mm |
---|
Weight | 201 g or 205 g (7.09 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Platform | OS | Android 13, MIUI 14 |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| UFS 4.0
UFS 3.1 – 128GB only |
Main Camera | Triple | 54 MP, f/1.9, (wide), 1/1.49″, 1.0µm, PDAF, OIS
8 MP, 118˚ (ultrawide), 1/4″, 1.12µm
2 MP, f/2.4, (macro) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 16 MP, (wide), 1/3.06″, 1.0µm |
---|
Features | HDR |
Video | 1080p@30/60/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised)
30W wireless |
Misc | Colors | Black, White, Mint, Champion Black |
---|
Price | About 460 EUR |
Price | price in | Rs: 94,999 USD: $335 |
---|
Reviews
There are no reviews yet.