12Gb Ram and above, 5000 mAh battery, 6Gb Ram, Latest Mobiles, Mobile prices above 50,000, Redmi Xiaomi mi price in pakistanXiaomi Redmi K70
₨94,999
Released 2023, November 29209g, 8.2mm thicknessAndroid 14, HyperOS256GB/512GB/1TB storage, no card slot
6.67″1440×3200 pixels
50MP
4320p
12/16GB RAMSnapdragon 8 Gen 2
- 5000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, November 29 |
---|
Status | Available. Released 2023, November 29 |
Body | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
---|
Weight | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Platform | OS | Android 14, HyperOS |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, PDAF, OIS
8 MP, (ultrawide)
2 MP, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 16 MP, (wide) |
---|
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) |
Misc | Colors | Black, Silver, Blue/Green, Purple |
---|
Models | 23113RKC6C |
Price | price in | Rs: 94999 USD: $337 |
---|
Reviews
There are no reviews yet.