12Gb Ram and above, 5000 mAh battery, Mobile prices above 50,000, ZteZTE Axon 50 Ultra
₨195,500
Exp. release 2023, June199g, 8.9mm thicknessAndroid 12, MyOS 12256GB/512GB storage, no card slot
6.67″1080×2400 pixels
64MP
4320p
12GB RAMSnapdragon 8+ Gen 1
- 5000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, April 12 |
---|
Status | |
Body | Dimensions | – |
---|
Weight | – |
Build | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
---|
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 13, MyOS |
---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory | Card slot | No |
---|
Internal | 128GB/256GB/512GB/1TB |
| UFS 3.1 |
Main Camera | Triple | 64 MP, (wide), 1/1.3″, PDAF, Laser AF, OIS
50 MP, (telephoto), PDAF, OIS, optical zoom
50 MP, (ultrawide), PDAF |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| BDS Satellite Message (Emergency SOS service) |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 80W wired, PD3.0, QC4 |
Misc | Colors | Black; other colors |
---|
Price | Price in | Rs: 195,500 USD: $703.88 |
---|
Reviews
There are no reviews yet.