4500 mAh battery, 4GB RAM, 6Gb Ram, Mobile prices between 40,000 to 50,000, ZteZTE Blade V40 Design
₨49,500
Released 2023, January 10183.4g, 8mm thicknessAndroid 12, MyOS 12128GB storage, microSDXC
6.6″1080×2408 pixels
50MP
1080p
4/6GB RAMUnisoc Tiger T616
- 4500mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Launch | Announced | 2022, December 21 |
---|
Status | Available. Released 2023, January 10 |
Body | Dimensions | 163 x 74 x 8 mm (6.42 x 2.91 x 0.31 in) |
---|
Weight | 183.4 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.6 inches, 104.9 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Platform | OS | Android 12, MyOS 12 |
---|
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 22.5W wired |
Misc | Colors | Sky Blue, Starry Black |
---|
Models | 8046 |
Price | price in | Rs: 49,500 USD: $178 |
---|
Reviews
There are no reviews yet.