12Gb Ram and above, 5500 mAh battery, Huawei, Latest Mobiles, Mobile prices above 50,000Huawei nova 14
₨105,472
Released 2025, May 19
192g, 7.2mm thickness
HarmonyOS 5.0
256GB/512GB storage, no card slot
-
6.67″1084×2412 pixels
-
50MP2160p
-
12GB RAMKirin 8000
-
5500mAh100W
Body | Dimensions | 161.7 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) |
---|
weight | 192 g (6.77 oz) |
SIM | Nano-SIM + Nano-SIM |
| IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | OLED, 1B colors, HDR Vivid, 120Hz, 1100 nits (HBM) |
---|
Size | 6.7 inches, 108.3 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density)
|
Protection | Aluminosilicate glass |
Platform | OS | HarmonyOS 5.0 |
---|
Chipset | Kirin 8000 (7 nm) |
CPU | Octa-core (1×2.4 GHz & 3×2.2 GHz & 4×1.84 GHz) |
GPU | Mali-G610 MP4 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, Dual Pixel PDAF |
---|
| 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom |
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
Features | Color spectrum sensor, LED flash, panorama, HDR | | Video | 4K, 1080p, gyro-EIS |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0,OTG |
Features | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
|
Virtual proximity sensing |
Battery | Type | 5500 mAh |
---|
| 5500 mAh (India only) |
Charging | 100W wired, SCP, UFCS, PD, PPS, QC |
| 5W reverse wired |
Reviews
There are no reviews yet.