| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2484, A2641 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 | ||
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | 
| Launch | Announced | 2021, September 14 | 
|---|---|---|
| Status | Available. Released 2021, September 24 | 
| Body | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass | 
| Platform | OS | iOS 15, upgradable to iOS 16.5, planned upgrade to iOS 17 | 
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe | 
| Main Camera | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | 
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) | 
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | 
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Ultra Wideband (UWB) support | 
| Battery | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) | 
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | 
| Misc | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | 
|---|---|---|
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 
| Price | price in | Rs. 373,999 USD: $1144 | 
|---|
| View All iPhone Mobiles | Click Here | 
| Read About iPhone Brand | Click Here | 

Reviews
There are no reviews yet.