| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
| CDMA 800 / 1700 / 1900 / 2100 – A1532 (CDMA), A1456 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1532 (GSM), A1532 (CDMA), A1456 |
|
| HSDPA 850 / 900 / 1900 / 2100 – A1507, A1529 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
||
| 4G bands | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 – A1532 GSM, A1532 CDMA | |
| 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26 – A1456 | ||
| 1, 2, 3, 5, 7, 8, 20 – A1507 | ||
| 1, 2, 3, 5, 7, 8, 20, 38, 39, 40 – A1529 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2013, September 10. Released 2013, September 20 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 7, upgradable to iOS 10.3.3 |
|---|---|---|
| Chipset | Apple A6 (32 nm) | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1510 mAh, non-removable (5.73 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
| Misc | Colors | White, Blue, Green, Yellow, Pink |
|---|---|---|
| Models | A1456, A1507, A1516, A1529, A1532, iPhone5,3, iPhone5,4 | |
| SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) |
| Price | price in | Rs: 15,300 USD: $52 |
|---|
| View All iPhone Mobiles | Click Here |
| Read About iPhone Brand | Click Here |

Reviews
There are no reviews yet.