| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GWKK3, G0DZQ | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 – GHL1X, G82U8 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 – GWKK3 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – G0DZQ | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GHL1X, G82U8 | ||
| Speed | HSPA, LTE-A (CA), 5G | 
| Launch | Announced | 2023, May 10 | 
|---|---|---|
| Status | Available. Released 2023, May 10 | 
| Body | Dimensions | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) | 
|---|---|---|
| Weight | 193.5 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | 
| Display | Type | OLED, HDR, 90Hz | 
|---|---|---|
| Size | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | 
| Platform | OS | Android 13 | 
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 | 
| Main Camera | Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm | 
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 
| Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | 
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | 
|---|
| Battery | Type | Li-Po 4385 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired, PD3.0 7.5W wireless | 
| Misc | Colors | Charcoal, Snow, Sea, Coral | 
|---|---|---|
| Models | GWKK3, GHL1X, G0DZQ, G82U8 | 
| Tests | Performance | AnTuTu: 765281 (v9) GeekBench: 3191 (v5.1), 3631 (v6) GFXBench: 62fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery life | Endurance rating 76h | 
| View All Google Pixel Mobiles | Click Here | 
| Read About Google Pixel Brand | Click Here | 
| Price | Price in | Rs: 137,999 USD: $496 | 
|---|

Reviews
There are no reviews yet.