| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 – International | |
| 2, 4, 5, 7, 8, 12, 13, 25, 26, 28, 41, 66, 71 – USA | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – International | |
| 2, 4, 5, 7, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 – USA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, September 05 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, September |
| Body | Dimensions | 164.2 x 75.5 x 8.3 mm (6.46 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | 202.5 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM, eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant HMD Fusion toolkit: CAD file and API access for building your own outfits Repair-it-yourself capable (display, back cover, battery and charging port repairs) |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 108 MP, (wide), AF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 50 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG, magnetic accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable, user replaceable |
|---|---|---|
| Charging | 33W wired, PD, QC |
| Misc | Colors | Noir |
|---|
| Price | price in | Rs:67,999 USD: $244 |
|---|
| View All HMD Mobiles | Click Here |
| Read About HMD Brand | Click Here |

Reviews
There are no reviews yet.