12Gb Ram and above, 6000 mAh Battery Phones, Honor, Latest Mobiles, Mobile prices above 50,000Honor Magic6 Ultimate
₨264,450
	
Released 2024, March 22Android 14, MagicOS 8512GB/1TB storage, no card slot
 
 6.8″- 1280×2800 pixels 
 180MP
 - 2160p 
 16GB RAM- Snapdragon 8 Gen 3 
- 5600mAh
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
|  | CDMA 800 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|  | CDMA2000 1x | 
| 4G bands | LTE | 
| 5G bands | SA/NSA | 
| Speed | HSPA, LTE-A, 5G | 
| Launch | Announced | 2024, March 18 | 
| Status | Available. Released 2024, March 22 | 
| Body | Dimensions | – | 
| Weight | – | 
| Build | Glass front, silicone polymer back (eco leather) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
|  | IP68 dust/water resistant (up to 1.5m for 30 min) | 
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) | 
| Size | 6.8 inches, 112.8 cm2 | 
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 
| Platform | OS | Android 14, MagicOS 8 | 
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | 
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | 
| GPU | Adreno 750 | 
| Memory | Card slot | No | 
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | 
|  | UFS 4.0 | 
| Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, Laser AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, PDAF, OIS, 2.5x optical zoom
 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, AF
 | 
| Features | LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video | 
| Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93″, AF TOF 3D, (depth/biometrics sensor)
 | 
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.3, A2DP, LE, aptX HD | 
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | 
| NFC | Yes, HCE, NFC-SIM | 
| Infrared port | Yes | 
| Radio | No | 
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | 
| Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | 
|  | Emergency SOS via satellite (messages and calls) | 
| Battery | Type | Li-Po 5600 mAh, non-removable | 
| Charging | 80W wired 66W wireless
 Reverse wireless
 5W reverse wired
 | 
| Misc | Colors | Black, Purple | 
| Price | price in | Rs: 264450 USD: $247 |