12Gb Ram and above, 5000 mAh Battery Phones, 8Gb Ram, Huawei, Latest Mobiles, Mobile prices above 50,000Huawei nova 12 Ultra
₨157,999
	
Available. Released 2024, January 12198g, 7.7mm thicknessHarmonyOS 4.0512GB/1TB storage, no card slot
 
 6.76″- 1224×2776 pixels 
 50MP
 - 2160p 
 8,12GB RAM- Kirin 9000S 
- 4600mAh
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | 
|  | CDMA 800 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|  | CDMA2000 1x | 
| 4G bands | LTE | 
| 5G bands | SA/NSA | 
| Speed | HSPA, LTE-A, 5G | 
| Launch | Announced | 2023, December 26 | 
| Status | Available. Released 2024, January 12 | 
| Body | Dimensions | 163.1 x 75 x 7.7 mm (6.42 x 2.95 x 0.30 in) | 
| Weight | 198 g (6.98 oz) | 
| Build | Glass front, silicone polymer back (eco leather) | 
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | LTPO OLED, 1B colors, HDR, 120Hz | 
| Size | 6.76 inches, 108.8 cm2 (~89.0% screen-to-body ratio) | 
| Resolution | 1224 x 2776 pixels (~449 ppi density) | 
| Protection | Kunlun Glass | 
| Platform | OS | HarmonyOS 4.0 | 
| Chipset | Kirin 9000S (7 nm) * the chipset is not officially confirmed
 | 
| CPU | Octa-core (1×2.62 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) | 
| GPU | Maleoon 910 MP4 | 
| Memory | Card slot | No | 
| Internal | 512GB, 1TB | 
| Main Camera | Dual | 50 MP, f/1.4-4.0, 27mm (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF
 | 
| Features | LED flash, panorama, HDR | 
| Video | 4K, 1080p, gyro-EIS | 
| Selfie camera | Dual | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF
 | 
| Features | HDR, panorama | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | 
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | 
| NFC | Yes; NFC-SIM, HCE | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | 
|  | BDS Satellite Calling and Message Virtual proximity sensing
 | 
| Battery | Type | 4600 mAh, non-removable | 
| Charging | 100W wired, 3-60% in 10 min (advertised) 5W reverse wired
 | 
| Misc | Colors | Black, Blue, White | 
| Price | price in | Rs: 157999 USD: $566 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.