| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 38, 40, 41, 66 – International | |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 – China | ||
| 5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA – International | |
| 1, 3, 41, 77, 78, 79 SA/NSA – China | ||
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced | 2020, April 23 |
|---|---|---|
| Status | Available. Released 2020, April 28 |
| Body | Dimensions | 160.6 x 74.3 x 8 mm (6.32 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
| Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 985 5G (7 nm) | |
| CPU | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) | |
| GPU | Mali-G77 (8-core) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 40W wired, 75% in 30 min (advertised) 5W reverse wired |
| Misc | Colors | Black, Space Silver, Midsummer Purple, Red, Green |
|---|---|---|
| Models | JEF-AN00, JEF-NX9, JEF-AN20 | |
| Price | price in | Rs: 75999 USD: $276 |
| View All Huawei Mobiles | Click Here |
| Read About Huawei Brand | Click Here |

Reviews
There are no reviews yet.