3GB RAM, 4000 mAh Battery Phones, Apple, iPhone, Mobile prices above 50,000iPhone X
₨62,999
	
Released 2017, November 03 174g,
7.7mm thickness iOS 11.1.1, up to iOS 16.6.1
64GB/256GB storage, no card slot
 
-  5.8″
1125×2436 pixels 
-  12MP
 2160p 
-  3GB RAM
Apple A11 Bionic 
- 2716mAh
Li-Po 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / HSPA / LTE
 | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps
 | 
| Launch | Announced | 2017, September 12 | 
| Status | Available. Released 2017, November 03 | 
| Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 
| Weight | 174 g (6.14 oz) | 
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
 | 
| SIM | Nano-SIM | 
|  | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified)
 | 
| Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | 
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | 
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 
| Protection | Scratch-resistant glass | 
|  | 3D Touch | 
| Platform | OS | iOS 11.1.1, up to iOS 16.6.1 | 
| Chipset | Apple A11 Bionic (10 nm) | 
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | 
| GPU | Apple GPU (three-core graphics) | 
| Memory | Card slot | No | 
| Internal | 64GB 3GB RAM, 256GB 3GB RAM | 
|  | NVMe | 
| Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS
 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom
 | 
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | 
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor)
 | 
| Features | HDR | 
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | 5.0, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| Battery | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) | 
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi)
 | 
| Talk time | Up to 21 h (3G) | 
| Misc | Colors | Space Gray, Silver | 
| Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | 
| SAR | 1.09 W/kg (head)     1.17 W/kg (body) | 
| Price | price in | Rs: 62,999USD: $226 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.