The Meizu Note 22 4G, launched globally on May 20, 2025, has gained quiet popularity for its 6.78″ OLED/IPS display, 108 MP camera, 5000 mAh battery with 40 W fast charging, splash resistance, and Helio G99/UNISOC T8200 chip with 8 GB RAM and up to 1 TB storage. Tech sites like AliExpress, NoypiGeeks, and MobileDokan praise its great value. For deals, check Amazon, AliExpress, or Flipkart.
The Meizu Note 22 4G competes with strong mid-range rivals like the Infinix GT 30 Pro, Tecno Camon 20 Pro, and Poco M5. For more power, the OnePlus Nord 4 and Poco X7 Pro.
The Meizu Note 22 4G belongs to Meizu’s Note series,. Other models in the lineup include the Note 22 5G , and the Note 22 Pro featuring a 120 Hz AMOLED display. Earlier models like the Note 21 and 21 Pro also belong to this series, with the Note 16 series expected soon.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, May 20 |
| Body | Dimensions | 165.2 x 75.5 x 8.4 mm (6.50 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 550 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| HDR image support |
| Platform | OS | Android 15, Flyme OS |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, (wide), PDAF |
|---|---|---|
| 8 MP, f/2.2, (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 32 MP, f/2.0 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 40W wired, 40W PD, PD3 |
| Misc | Colors | Eclipse Black, Titanium Lux, Steel Blue, Graphite Mist |
|---|---|---|
| Models | M2513 | |
| Price | $196/RS54,540 |

Reviews
There are no reviews yet.