4GB RAM, 5000 mAh Battery Phones, Mobile prices above 50,000, NokiaNokia G400
₨54,999
	
Released 2022, August 24 198g, 8.8mm thickness Android 12 64GB storage, microSDXC
 
-  6.58″
1080×2408 pixels 
-  48MP
 1080p 
-  4GB RAM
Snapdragon 480+ 5G 
-  5000mAh
Li-Po 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / HSPA / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | 
| 4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | 
| 5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA | 
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2022, January 05 | 
| Status | Available. Released 2022, August 24 | 
| Body | Dimensions | 166.4 x 76.7 x 8.8 mm (6.55 x 3.02 x 0.35 in) | 
| Weight | 198 g (6.98 oz) | 
| Build | Glass front (Gorilla Glass 3), aluminum frame | 
| SIM | Nano-SIM | 
| Display | Type | IPS LCD, 120Hz | 
| Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) | 
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 
| Protection | Corning Gorilla Glass 3 | 
| Platform | OS | Android 12 | 
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | 
| CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.9 GHz Kryo 460) | 
| GPU | Adreno 619 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
| Internal | 64GB 4GB RAM | 
| Main Camera | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide)
 2 MP, f/2.4, (depth)
 | 
| Features | LED flash, HDR, panorama | 
| Video | 1080p@30/60fps | 
| Selfie camera | Single | 16 MP, (wide) | 
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac | 
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 
| Positioning | GPS, GALILEO | 
| NFC | Yes | 
| Radio | FM radio | 
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
| Battery | Type | Li-Po 5000 mAh, non-removable | 
| Charging | 20W wired, PD3.0 | 
| Misc | Colors | Meteor Grey | 
| Models | TA-1530, TA-1448, TA-1476, N1530DL | 
| SAR | 1.05 W/kg (head)     1.09 W/kg (body) | 
| Price | Price in | Rs: 54,999      USD: $194 | 
| View All Nokia Mobiles | Click Here | 
| Read About Nokia Brand | Click Here | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.