12Gb Ram and above, 6260 mAh Battery Phones, Latest Mobiles, Mobile prices above 50,000, OneplusOnePlus 13T
₨130,252
	
Released 2025, April 30
185g, 8.2mm thickness
Android 15, OxygenOS 15, ColorOS 15
256GB/512GB/1TB storage, no card slot
 
 6.32″- 1216×2640 pixels 
 50MP- 2160p 
 12/16GB RAM- Snapdragon 8 Elite 
 6260mAh- 80W 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / HSPA / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA/Sub6 | 
| Speed | HSPA, LTE (CA), 5G | 
| Body | Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | 
| weight | 185 g (6.53 oz) | 
| Build | Glass front, aluminum alloy frame | 
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | 
|  | Nano-SIM + Nano-SIM | 
|  | IP65 dust tight and water resistant (low pressure water jets) | 
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | 
| Size | 6.32 inches, 97.9 cm2(~90.6% screen-to-body ratio) | 
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 
| Protection | Crystal Shield Glass | 
| Platform | OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) | 
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | 
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | 
| GPU | Adreno 830 | 
| Memory | Card slot | No | 
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 
|  | UFS 4.0 | 
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS | 
|  | 50 MP, f/2.0, (telephoto), 1/2.76″, 0.64µm, 2x optical zoom, PDAF | 
| Features | Color spectrum sensor, LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | 
| NFC | Yes | 
| Infrared port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|  | Circle to Search | 
| Battery | Type | Si/C Li-Ion 6260 mAh | 
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC | 
|  | 5W reverse wired | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.