12Gb Ram and above, 4500 mAh Battery Phones, 8Gb Ram, Featured Mobiles, Mobile prices above 50,000, OneplusOnePlus Ace
₨74,999
	
Released 2022, April 26186g, 8.2mm thicknessAndroid 12, ColorOS 12.1128GB/256GB/512GB storage, no card slot
 
 6.7″- 1080×2412 pixels 
 50MP
 - 2160p 
 8/12GB RAM- MT6895Z 
 4500mAh- Li-Po 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
|  | CDMA 800 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|  | CDMA2000 1xEV-DO | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 
| Speed | HSPA, LTE-A, 5G | 
| Launch | Announced | 2022, April 21 | 
| Status | Available. Released 2022, April 26 | 
| Body | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) | 
| Weight | 186 g (6.56 oz) | 
| Build | Glass front (Gorilla Glass 5), plastic frame | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | 
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | 
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 
| Protection | Corning Gorilla Glass 5 | 
| Platform | OS | Android 12, ColorOS 12.1 | 
| Chipset | Mediatek MT6895Z/TCZA Dimensity 8100 Max (5 nm) | 
| CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | 
| GPU | Mali-G610 MC6 | 
| Memory | Card slot | No | 
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
|  | UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm
 2 MP, f/2.4, (macro)
 | 
| Features | LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 
| Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm | 
| Features | HDR | 
| Video | 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.2, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, BDS | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
| Battery | Type | Li-Po 4500 mAh, non-removable | 
| Charging | 150W wired, 50% in 5 min (advertised) | 
| Misc | Colors | Black, Blue | 
| Models | PGKM10 | 
| Price | Price in | Rs: 74,999 USD: $267 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.