12Gb Ram and above, 6000 mAh Battery Phones, Latest Mobiles, Mobile prices above 50,000, OppoOppo Reno14
₨110,147
	
                Exp. release 2025, May 23
                187g, 7.3mm thickness
                Android 15, ColorOS 15
                256GB/512GB/1TB storage, no card slot
            
 
- 
                
 6.59″1256×2760 pixels 
- 
                
 50MP2160p 
- 
                
 12/16GB RAMDimensity 8350 
- 
                
 6000mAh80W 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Launch | Announced | 2025, May 15 | 
| Status | Coming soon. Exp. release 2025, May 23 | 
| Body | Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) | 
| weight | 187 g (6.60 oz) | 
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back | 
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | 
|  | Nano-SIM + Nano-SIM | 
|  | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | 
         
         
      
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | 
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 
| Resolution | 1256 x 2760 pixels (~460 ppi density) 
 | 
| Protection | Crystal Shield Glass | 
         
         
      
| Platform | OS | Android 15, ColorOS 15 | 
| Chipset | Mediatek Dimensity 8350 (4 nm) | 
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | 
| GPU | Mali G615-MC6 | 
| Memory | Card slot | No | 
         
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 
|  | UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS | 
|  | 50 MP, f/1.8, 26mm (wide), PDAF, OIS | 
|  | 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm, AF | 
         
Features | LED flash, HDR, panorama | 
|  | Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 
         
      
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF | 
         
| Features | Panorama, HDR | 
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes, eSE, HCE, NFC-SIM, eID | 
| Infrared port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
         
      
| Battery | Type | 6000 mAh | 
| Charging | 80W wired, 13.5W PD, 33W PPS | 
|  | Reverse wired | 
           
      
   
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.