12Gb Ram and above, 5500 mAh Battery Phones, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, RealmeRealme GT 6
₨124,999
	
Released 2024, June 20191g, 8.7mm thicknessAndroid 14, Realme UI 5.0256GB/512GB/1TB storage, no card slot
 
 6.78″- 1264×2780 pixels 
 50MP
 - 2160p 
 12/16GB RAM- Snapdragon 8s Gen 3 
- 5500mAh
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / HSPA / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | LTE | 
| 5G bands | SA/NSA | 
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, May 09 | 
| Status | Available. Released 2024, JUNE 20 | 
| Body | Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) | 
| Weight | 191 g (6.74 oz) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
|  | IP65 dust and water resistant | 
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) | 
| Size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) | 
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 
| Platform | OS | Android 14, Realme UI 5.0 | 
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | 
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | 
| GPU | Adreno 735 | 
| Memory | Card slot | No | 
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 
|  | UFS 4.0 | 
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm
 | 
| Features | Dual-LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/120fps | 
| Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/2.74″ | 
| Features | Panorama | 
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
|  | 24-bit/192kHz Hi-Res audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | 
| NFC | Yes | 
| Infrared port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
| Battery | Type | 5500 mAh, non-removable | 
| Charging | 120W wired, 1-50% in 10 min (advertised) | 
| Misc | Colors | Silver, Green, Purple | 
| Price | price in | Rs: 124999 USD: $447 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.