| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 – China, India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G | 
| Launch | Announced | 2022, January 04 | 
|---|---|---|
| Status | Available. Released 2022, January 08 | 
| Body | Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) | 
|---|---|---|
| Weight | 189 / 199 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant | 
| Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass Victus | 
| Platform | OS | Android 12, upgradable to Android 13, Realme UI 4.0 | 
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76″, 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 
| Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.74″, 0.8µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (dual side) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 65W wired, 100% in 33 min (advertised) | 
| Misc | Colors | Paper White, Paper Green, Steel Black, Titanium Blue | 
|---|---|---|
| Models | RMX3301, RMX3300 | |
| SAR | 1.16 W/kg (head) 0.53 W/kg (body) | |
| Price | price in | Rs: 110000 USD: $388 | 
| View All Realme Mobiles | Click Here | 
| Read About Realme Brand | Click Here | 

Reviews
There are no reviews yet.