| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
| 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | 
| Launch | Announced | 2022, February 09 | 
|---|---|---|
| Status | Available. Released 2022, February 25 | 
| Body | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 
|---|---|---|
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | 
| Platform | OS | Android 12, upgradable to Android 13, One UI 5.1 | 
|---|---|---|
| Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | |
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW | |
| GPU | Xclipse 920 – Europe Adreno 730 – ROW | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 | 
| Main Camera | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
| Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | 
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | 
| Battery | Type | Li-Ion 5000 mAh, non-removable | 
|---|---|---|
| Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | 
| Misc | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | 
|---|---|---|
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | 
| Price | price in | Rs:424,999 USD: $1530 | 
|---|
| View All Samsung Mobiles | Click Here | 
| Read About Samsung Brand | Click Here | 

Reviews
There are no reviews yet.