The Samsung Galaxy S25 Edge is popular for its curved-edge design, powerful performance, AMOLED display, and premium features. It’s a top pick for stylish, high-end smartphone users. You can buy it online from Amazon, AliExpress, and Flipkart.
The Samsung Galaxy S25 Edge faces tough competition from premium phones like the iPhone 16 Pro, Pixel 9 Pro, OnePlus 13 Pro, Xiaomi 15 Ultra, and Vivo X200 Pro, all offering top-tier performance, cameras, and display quality.
The Samsung Galaxy S25 Edge is part of the Galaxy S series, Samsung’s premium flagship lineup. Other models in the S25 series include the Galaxy S25, S25+, and S25 Ultra, each offering top-tier features in different sizes and configurations.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2025, May 13 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, May |
| Body | Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
|---|---|---|
| weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | |
| SIM | eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2(~92.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass Ceramic 2 |
| Platform | OS | Android 15, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | |
| CPU | 7-core (2×4.32 GHz Oryon V2 Phoenix L + 5×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 200 MP, f/1.7, (wide), 1/1.56″, PDAF, OIS |
|---|---|---|
| 12 MP, f/2.2, (ultrawide), PDAF | ||
| Features | Best Face, LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass |
|---|---|---|
| Samsung DeX |
| Battery | Type | 3900 mAh |
|---|---|---|
| Charging | 25W wired, , PD, QC2.0, 55% in 30 min |
| Misc | Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
|---|---|---|
| Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | |
| Price | About 389,868 RS |

Reviews
There are no reviews yet.