| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps | 
| Launch | Announced | 2020, February 11 | 
|---|---|---|
| Status | Available. Released 2020, February 14 | 
| Body | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm | 
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM and eSIM | 
| Display | Type | Foldable Dynamic AMOLED, HDR10+ | 
|---|---|---|
| Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2636 pixels (~425 ppi density) | |
| Cover display: Super AMOLED, 1.1 inches, 112 x 300 pixels | 
| Platform | OS | Android 10, upgradable to Android 12, One UI 4.1.1 | 
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1×2.95 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 | 
| Main Camera | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | 
| Selfie camera | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| ANT+ Samsung Pay (Visa, MasterCard certified) | 
| Battery | Type | Li-Po 3300 mAh, non-removable | 
|---|---|---|
| Charging | 15W wired Wireless | 
| Misc | Colors | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition | 
|---|---|---|
| Models | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000, SM-F700W/DS, SM-F700U1 | |
| SAR | 0.54 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 1.55 W/kg (body) | 
| Price | price in | Rs: 249,999 USD: $868 | 
|---|
| View All Samsung Mobiles | Click Here | 
| Read About Samsung Brand | Click Here | 

Reviews
There are no reviews yet.