The Sony Xperia 1 V belongs to the Xperia 1 series, Sony’s flagship lineup featuring top-tier display and camera tech, with six models from Xperia 1 (2019) to Xperia 1 VI (2024).we can buy in Amazon, aliexpress,flipkart.
The Sony Xperia 1 V competes with top flagships like the Samsung Galaxy S24 Ultra, iPhone 15 Pro Max, and Google Pixel 8 Pro, all known for powerful performance and pro-level cameras. Explore them here: S24 Ultra, iPhone 15 Pro Max, Pixel 8 Pro.
The Sony Xperia 1 V belongs to the Xperia 1 series, Sony’s flagship lineup featuring top-tier display and camera tech, with six models from Xperia 1 (2019) to Xperia 1 VI (2024).
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 – Europe | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 – Asia | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe | |
| 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 – USA | ||
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – Asia | ||
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced | 2023, May 11 |
|---|---|---|
| Status | Coming soon. Exp. release 2023, July 28 |
| Body | Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS |
| Main Camera | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS. 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
| Misc | Colors | Black, Khaki Green, Platinum Silver |
|---|---|---|
| Models | XQDQ62/B, XQ-DQ72 |
| Tests | Performance | AnTuTu: 1127931 (v9) GeekBench: 4916 (v6) GFXBench: 96fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery life |
Endurance rating 115h |
| View All Sony Mobiles | Click Here |
| Read About Sony Brand | Click Here |
| Price | price in | Rs: 379,500 USD: $1366 |
|---|

Reviews
There are no reviews yet.