| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA, LTE-A |
| Launch | Announced | 2020, September 30 |
|---|---|---|
| Status | Available. Released 2020, October 19 |
| Body | Dimensions | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) |
|
| Build | Glass front, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) |
|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Platform | OS | Android 11, Funtouch 11 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
|
| GPU | Adreno 618 |
| Memory | Card slot |
microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 44 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack |
Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
|---|---|---|
| Models | V2025, V2024 | |
| Price | price in | Rs: 54999 USD: $191 |
| View All Vivo Mobiles | Click Here |
| Read About Vivo | Click Here |

Reviews
There are no reviews yet.