12Gb Ram and above, 5500 mAh Battery Phones, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, Vivovivo V40 Pro
₨164,999
	
Released 2024, August 07192g, 7.6mm thicknessAndroid 14, Funtouch 14256GB/512GB storage, no card slot
 
 6.78″- 1260×2800 pixels 
 50MP
 - 2160p 
 8/12GB RAM- Dimensity 8300 Ultra 
- 5500mAh
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / HSPA / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | LTE | 
| 5G bands | SA/NSA | 
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, August 07 | 
| Status | Available. Released 2024, August 07 | 
| Body | Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) | 
| Weight | 192 g (6.77 oz) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM | 
|  | IP68 dust/water resistant (up to 1.5m for 30 min) | 
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) | 
| Size | 6.78 inches, 111.0 cm2 | 
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 
| Platform | OS | Android 14, Funtouch 14 | 
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | 
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | 
| GPU | Mali G615-MC6 | 
| Memory | Card slot | No | 
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | 
|  | UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51″, 0.64µm, PDAF, 2x optical zoom
 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF
 | 
| Features | Zeiss optics, Zeiss T* lens coating, Ring-LED flash, panorama, HDR | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF | 
| Features | Dual-LED flash, HDR | 
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.4, A2DP, LE | 
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Battery | Type | Li-Ion 5500 mAh, non-removable | 
| Charging | 80W wired, PD Reverse wired
 | 
| Misc | Colors | Ganges Blue, Titanium Gray | 
| Price | price in | Rs: 164,999 USD: $591 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.