| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 – International | |
| 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 – China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA – International | |
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA – China | ||
| Speed | HSPA, LTE-A, 5G | 
| Launch | Announced | October, 2024 | 
|---|---|---|
| Status | Coming Soon, Expected Launch in October 2024 | 
| Body | Dimensions | 162.9 x 74.6 x 8.5 mm (6.39 x 2.98 x 0.33 in) | 
|---|---|---|
| Weight | 223 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | 
| Display | Type | LTPO OLED Capacitive Touchscreen, Multitouch | 
|---|---|---|
| Size | 6.36 Inches 2 (~87.5% screen-to-body ratio) | |
| Resolution | 1200 x 2670 Pixels (~446 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| Platform | OS | Android 14 OS | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 4 SoC | |
| CPU | 3.3 Ghz Octa Core | |
| GPU | Adreno 830 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 1TB Built-in, 16GB RAM | |
| UFS 4.0 | 
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, 0.61µm, PDAF, 2x optical zoom 50 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm | 
|---|---|---|
| Features | Leica lens, HDR, panorama, Video, LED Flash Light | |
| Video | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS | 
| Selfie camera | Single | 32 MP, (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | 
|---|---|---|
| Features | HDR | |
| Video | (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | 
|---|
| Battery | Type | (Li-Po Non removable), 5000 mAh | 
|---|---|---|
| Charging | – Fast battery charging | 
| Misc | Colors | Alpine Blue, Meadow Green, Black | 
|---|---|---|
| Models | 23078PND5G | 
| Price | price in | Rs.169,999 USD: $610 | 
|---|
| View All Xiaomi Mobiles | Click Here | 
| Read About Xiaomi Brand | Click Here | 

Reviews
There are no reviews yet.