12Gb Ram and above, 5000 mAh Battery Phones, Coming soon, Mobile prices above 50,000, Redmi Xiaomi mobile, XiaomiXiaomi 15 ultra
₨289,999
	
Released 2024,October165.3×74.9×8.9 mmQualcomm Snapdragon 8 Gen 4 SoC256GB storage, no card slot
 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | LTPO OLED Capacitive Touchscreen, Multitouch | 
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | 
| 5G bands | 5G SA/NSA | 
| Launch | Announced | 2024, October | 
| Status | Coming Soon Exp.october,2024 | 
| Body | Dimensions | N/A | 
| Weight | N/A | 
| Build | Glass front, glass back or silicone polymer back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Display | Type | AMOLED | 
| Size | 6.4 Inches | 
| Resolution | 1200 x 2670 Pixels (~460 PPI) | 
| Protection | Corning Gorilla Glass Victus | 
| Platform | OS | Android 14 OS | 
| Chipset | Qualcomm Snapdragon 8 Gen 4 SoC | 
| CPU | 3.3 Ghz Octa Core | 
| GPU | Adreno 830 | 
| Memory | Card slot | No | 
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, 0.61µm, PDAF, 2x optical zoom
 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm
 | 
| Features | Leica lens, LED flash, HDR, panorama | 
| Video | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS | 
| Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm | 
| Features | HDR | 
| Video | 1080p@30fps, HDR10+ | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | 
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive | 
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), NavIC (L5), BDS | 
| NFC | Yes | 
| Infrared port | Yes | 
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
| Battery | Type | (Li-Po Non removable), 5000 mAh | 
| Charging | -Fast Battery Charging | 
| Price | price in | Rs. 289,999 USD: $1040 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.