3GB RAM, 4GB RAM, 5000 mAh Battery Phones, Mobile prices between 40,000 to 50,000, Redmi Xiaomi mobile, XiaomiXiaomi Redmi 10C
₨49,999
	
Released 2022, March 23 190g, 8.3mm thickness Android 11, MIUI 13 64GB/128GB storage, microSDXC
 
-  6.71″
720×1650 pixels 
-  50MP
 1080p 
-  3-4GB RAM
Snapdragon 680 4G 
- 5000mAh
Li-Po 
 
 
 
	
	
	            
	 
	
	
		
					
				
| Network | Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Speed | HSPA, LTE-A | 
| Launch | Announced | 2022, March 21 | 
| Status | Available. Released 2022, March 23 | 
| Body | Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) | 
| Weight | 190 g (6.70 oz) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD | 
| Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | 
| Resolution | 720 x 1650 pixels (~268 ppi density) | 
| Protection | Corning Gorilla Glass | 
| Platform | OS | Android 11, MIUI 13 | 
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | 
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | 
| GPU | Adreno 610 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | 
|  | UFS 2.2 | 
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth)
 | 
| Features | LED flash, HDR, panorama | 
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2 | 
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.0, A2DP, LE | 
| Positioning | GPS, GLONASS, BDS, GALILEO | 
| NFC | Yes (market/region dependent) | 
| Radio | FM radio | 
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
| Battery | Type | Li-Po 5000 mAh, non-removable | 
| Charging | 18W wired | 
| Misc | Colors | Graphite Gray, Ocean Blue, Mint Green | 
| Models | 220333QAG, 220333QBI, 220333QNY, 220333QL | 
| SAR | 0.96 W/kg (head)     1.02 W/kg (body) | 
| SAR EU | 0.57 W/kg (head)     0.96 W/kg (body) | 
| Price | price in | Rs: 49,999 USD: $179 | 
 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
		 
        
                
            
    
Reviews
There are no reviews yet.