| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International | |
| 1, 3, 5, 8, 28, 41, 78 SA/NSA – China | ||
| Speed | HSPA, LTE-A (CA), 5G |
| Launch | Announced | 2023, December 19 |
|---|---|---|
| Status | Available. Released 2023, December 29 |
| Body | Dimensions | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 246 g (8.68 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 14, MyOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 35mm (standard), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2″, PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55″, PDAF, OIS |
|---|---|---|
| Features | Ring-LED, dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Selfie camera | Single | 12 MP, under display – International model 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display – China model |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS | |
| NFC | Yes, eSE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, PD3.0, QC4 |
| Misc | Colors | Black, Silver |
|---|
| Price | price in | Rs.179,999 USD: $646 |
|---|
| View All Zte Mobiles | Click Here |
| Read About Zte Brand | Click Here |

Reviews
There are no reviews yet.