4000mAh battery, Mobile prices under 20,000, NokiaNokia 5310 (2020)
₨6,999
Released 2020, April 0288.2g, 13.1mm thicknessFeature phone16MB 8MB RAM storage, microSDHC slot
2.4″240×320 pixels
0.2MP
8MB RAMMT6260A
1200mAhLi-Ion
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | No |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2020, March 19 |
---|
Status | Available. Released 2020, April 02 |
Body | Dimensions | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) |
---|
Weight | 88.2 g (3.10 oz) |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT LCD |
---|
Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Mediatek MT6260A |
---|
Memory | Card slot | microSDHC |
---|
Phonebook | Yes |
Call records | Yes |
Internal | 16MB 8MB RAM |
Main Camera | Single | VGA |
---|
Features | LED flash |
Video | |
Sound | Loudspeaker | Yes, Available with dual speakers |
---|
3.5mm jack | Yes Available |
Comms | WLAN | No |
---|
Bluetooth | 3.0, A2DP |
Positioning | No |
NFC | No |
Radio | FM radio |
USB | micro USB 1.1 |
Features | Sensors | |
---|
Messaging | SMS, MMS, Email, IM |
Games | Yes Available |
Java | No |
| MP3 player |
Battery | Type | Li-Ion 1200 mAh, removable |
---|
Misc | Colors | Available in White/Red, Black/Red Colors |
---|
Models | TA-1230, TA-1212 |
SAR EU | 1.13 W/kg (head) 1.57 W/kg (body) |
Price | Price in | Price in Rs: 6,999 Price in USD: $25 |
---|
Reviews
There are no reviews yet.