3GB RAM, 4GB RAM, 5000 mAh battery, Mobile prices above 50,000, Vivovivo Y16
₨54,999
Released 2022, September 01 184g,
8.2mm thickness
Android 12,
Funtouch 12
32GB/64GB/128GB storage, microSDXC
- 6.51″
720×1600 pixels
- 13MP
1080p
- 3/4GB RAM
Helio P35
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40 |
Speed | HSPA, LTE |
Launch | Announced | 2022, September 01 |
---|
Status | Available. Released 2022, September 01 |
Body | Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
---|
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splashproof |
Display | Type | IPS LCD |
---|
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 12, Funtouch 12 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF
2 MP, f/2.4, (macro) |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Drizzling Gold, Stellar Black |
---|
Models | V2204, V2214 |
Price | price in | Rs: 54,999 USD: $192 |
---|
Reviews
There are no reviews yet.