The Vivo X Fold is Vivo’s first foldable phone, known for its sleek design, powerful specs, and ZEISS cameras. Though mainly sold in China, it gained global attention.Users on Amazon, AliExpress, and GSMArena praised its display and performance despite limited availability.
The Vivo X Fold competes with foldables like the Galaxy Z Fold5, Pixel Fold, Honor Magic V2, Xiaomi Mix Fold 3, and Oppo Find N3—all offering premium specs and book-style designs.
The Vivo X Fold is part of Vivo’s X Fold series, focused on premium book-style foldables. The series includes five models: X Fold and
X Fold+ (2022), X Fold2 (2023), and the latest X Fold3 and X Fold3 Pro (2024), each offering upgrades in design, performance, and features.
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, September 26 |
---|---|---|
Status | Available. Released 2022, September 29 |
Body | Dimensions | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
---|---|---|
Weight | 311 g (10.97 oz) | |
SIM | Nano-SIM |
Display | Type | Foldable LTPO AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1916 x 2160 pixels (~360 ppi density) | |
Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
Platform | OS | Android 12, OriginOS Ocean |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide) |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4730 mAh, non-removable |
---|---|---|
Charging | 80W wired, 100% in 35 min (advertised) 50W wireless 10W reverse wireless |
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | V2229A |
View All Vivo Mobiles | Click Here |
Read About Vivo Brand | Click Here |
Price | price in | Rs: 2,54,999 USD: $851 |
---|
Reviews
There are no reviews yet.